1840s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1841 | Nov 28 | Peshe, daughter of | Yitzhak | 139 | |
1843 | Dec 22 | Sarah, daughter of | David | 135 | |
1843 | Hene, daughter of | Zeev | 218 | ||
1844 | Oct 27 | Shlomo, son of | Azriel | 163 | |
1845 | Nov 14 | Shlomo, son of | Ezrial | 162 | |
1846 | Oct 5 | Tobiah-Meir, son of | Yehudah-Halevi | 71 | |
1847 | Apr 9 | Sheine, daughter of | Efrayim | 134 | |
1848 | Jan 13 | Abraham, son of | Moshe | 160 | |
1848 | Jun 29 | Rahel, daughter of | Yehuda | 188 | |
1848 | Jul 2 | Yosef, son of | Eliezer | 159 | |
1849 | Nechama, daughter of | Yehuda | |||
1849 | Apr 1st | Shalom, son of | Eliyahu | 158 | |
1849 | Nov 6 | Eliezer, son of | Shlomo | 157 |
1850s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1850 | Eliezer, Son of | Shlomo | |||
1850 | Hasya, daughter of | Yehuda-Leib | |||
1851 | Dec | Ekha, daughter of | Yehuda | 186 | |
1852 | Apr 11 | Shima-Frida, daughter of | Yosef | 185 | |
1852 | Oct 2 | Hana-Rivke, daughter of | Yehuda | 14 | |
1853 | Jul 8 | Yitzhak, son of | Tsevi(Tzvi) | 183 | |
1853 | Nov 11 | Gele, son of | Hayim | 182 | |
1853 | Nov 21 | Haya, daughter of | Treitel | 155 | |
1854 | Sep 20 | Yosef, son of | Israel Halevi | 181 | |
1856 | Jan 23 | Zelda, daughter of | Hayim | 270 | |
1856 | Nov 27 | Rivka, daughter of | Isser(Asher) | 200 | |
1857 | Sep 19 | ? | Hayim | 180 | |
1859 | Oct 18 | Manoach, son of | Eliyahu | 217 | |
1859 | Dec28 | Mindel, son of | Eliezer | 216 |
1860s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1860 | Peshe, daughter of | Yitzhak | |||
1860 | Moshe, son of | Eliahu | |||
1860 | Mendel, son of | Eliezer | 216 | ||
1860 | Mar 31 | Abraham-Hayim, son of | Yehoshua | 199 | |
1860 | May 27 | Esther, daughter of | David | 178 | |
1861 | Meita Yokheved(?), daughter of | Azar bar Yayim | |||
1861 | Feb 21 | Meir(?), son of | Shlomo | 233 | |
1861 | May 9 | ?a woman, daughter of | ? | 198 | |
1862 | Mar 1st | Frida, daughter of | Yeshayahu | 177 | |
1864 | Yohanan-Eli, son of | Yehuda | |||
1865 | Abraham, son of | Yehuda | |||
1865 | Nov 30 | the children | Yosef and Yekhiel, sons of | 302 | |
1865/ 1866 | Palkin | Zelde, daughter of | Aba-Moshe | 228 | |
1866 | Aug 7 | Yehoshua, son of | Tzvi | 153 | |
1867 | Jan 4 | Tsippe, daughter of | ? | 63 | |
1867 | Nov 20 | Shalom, son of | Yehuda-Leib | 57 | |
1867 | May 6 | …Aba, son of | Zeev | 99 | |
1868 | Oct 31 | Frume, daughter of | Shmuel | 98 | |
1868 | Dec 12 | Reuven, son of | Mordechai | 97 | |
1869 | Feb 20 | Ziskind, son of | Juda | 95 | |
1869 | Apr 27 | Sarah-Malka, daughter of | Yehoshua | 55 | |
1869 | Nov 28 | Hasya, daughter of | Moshe | 89 |
1870s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1870 | Shub | Israel-Abraham, son of | Baruch-David | F | |
1870 | Feb 23 | Sh… | Shmuel | 273 | |
1872 | Mehulihal, son of | Natan | |||
1872 | Jan 20 | Shifre, daughter of | Aba-Hayim | 196 | |
1873 | Tsvi, son of | Arye-Leib | |||
1873 | Nov 26 | Malka, daughter of | Yehel(Yehuda) | 91 | |
1874 | Mar 10 | Abraham, son of | David | 58 | |
1874 | Mar 27 | Shmuel, son of | Hayim Halevi | 90 | |
1875 | Feb 9 | Natan, son of | Nahum | 103 | |
1876 | Jan 29 | Hasya, daughter of | Moshe | 59 | |
1876 | May 24 | Hinde-Haya, daughter of | Meir-Eliahu | 49 | |
1877 | Jul 7 | Sarah-Rivka, daughter of | Yehuda | 64 | |
1878 | Jan 13 | Yitzhak, son of | Yehuda | 84 | |
1878 | Aug 3 | Idel, son of | Shlomo | 65 | |
1879 | Apr 2 | Yosef, son of | Yitzhak | 72 |
1880s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1881 | Jan 10 | Golde, daughter of | Yosef | 92 | |
1881 | Aug 14 | Amdur | Pesha-Rada, daughter of | Lipman | 236 |
1881 | Sarah, daughter of | Alexander-Sender | |||
1882 | Jan 12 | David-Zeev, son of | Yosef | 96 | |
1882 | Nov 22 | Yeshayahu, son of | Yehoshua-Noah | 81 | |
1883 | Naftali-Herz, son of | Natan | 134 | ||
1883 | Jan 2 | Shnipt(?) | Shmuel, son of | Yosef | 67 |
1883 | Jan 3 | Rahel, daughter of | Natan | 82 | |
1883 | Feb 9 | Blume, daughter of | Yitzhak | 195 | |
1883 | Feb 11 | Libe-Yente, daughter of | Shlomo | 66 | |
1884 | Jul 30 | Eita, son of | Meir | 52 | |
1884 | Oct 4 | Eliahu, son of | Yitzhak | 74 | |
1885 | Tsirel, son of | Abraham | 50 | ||
1885 | Shlomo-Zalman, son of | Abraham | |||
1885 | Hayim-Meir, son of | Shlomo | |||
1885 | Jan 1 | Katz | Jakov, son of | Zelig | 79 |
1885 | Mar 6 | Fruma-Elke, daughter of | Dan | 51 | |
1885 | May 25 | Rute, daughter of | Abraham-Aba | ||
1885 | Dec 10 | Shterne-Rachel, daughter of | Aharon | 60 | |
1885 | Dec 31 | Kaufman, son of | Yosef-Halevi | 53 | |
1886 | Yakov, son of | Yekhiel-Michel | |||
1886 | Usdin | Eliakim, son of | Hayim | ||
1886 | Jan 3 | Kaufman, son of | Yosef | 53 | |
1886 | Apr 12 | Ite-Golde, daughter of | Shmuel | 68 | |
1887 | Feb 19 | Hayim-Israel, son of | Yekhiel-Avraham | 86 | |
1888 | Naftali, son of | Hertz | 56 | ||
1888 | May 21 | Dite, daughter of | Abraham-Aba | 78 | |
1889 | Bluma, daughter of | Yitzhak | 195 | ||
1889 | Apr 22 | Shime, daughter of | Shimon | 88 | |
1889 | Jun 6 | Tsippe, daughter of | Abraham | 62 | |
1889 | Oct 4 | Shlomo, son of | Abraham Halevi | 80 |
1890s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1890 | May 7 | Hena, daughter of | Zeev | 218 | |
1890 | Hene, daughter of | Yosef | 161 | ||
1890 | Oct 27 | Shlomo, son of | Azriel | 163 | |
1890 | Oct 29 | Hana, daughter of | Aharon | 38 | |
1891 | Nov 12 | Beila-Sheit, daughter of | Aba | 43 | |
1891 | Hayim, son of | Yehuda-Leib | |||
1891 | Jul 23 | Tsevi-Hirsh, son of | Shmuel | 76 | |
1891 | Aug 24 | Yosef, son of | Zeev | 42 | |
1892 | Lein, son of | Shaul | |||
1892 | May 11 | Aba-Gala, son of | Aba | 110 | |
1892 | Abraham-Aba, son of | Dov Halevi | |||
1892 | Nov 11 | Sheindel, son of | Moshe | 44 | |
1893 | Mar 5 | Haya-Sara, daughter of | Aba | 111 | |
1893 | Hana, daughter of | Aron | |||
1893 | Nov 22 | Haya-Hinde, daughter of | Tzvi-Heshel | 36 | |
1893 | Dec 13 | Hayim-David, son of | Avraham | 129(right) | |
1894 | Shmuel, son of | Aron-Zelig | 28 | ||
1894 | Meita, daughter of | May | |||
1894 | Bluma, daughter of | Israel | |||
1894 | May 23 | Minsler | Yale, daughter of | Yerachmiel | 47 |
1894 | May 30 | Betzabel, daughter of | Shmuel | 48 | |
1894 | Aug 18 | Heskin | Shmuel-Gershon, son of | 29 | |
1894 | Sep 25 | Zolkind, son of | Lipan | 115 | |
1894 | Dec 5 | Haya-Peshe, daughter of | Hil(?) | 129(left) | |
1895 | Feb 20 | Yehoshua-Zelig, son of | Meir Hacohen | 24 | |
1895 | Yosef, son of | Zeev | 42 | ||
1896 | Yekhiel-Abraham, son of | Yakov | 112 | ||
1896 | Haya-Sora, daughter of | Abba | 111 | ||
1896 | Mishirael, son of | Moshe | |||
1896 | Aug 10 | Rozey | Lasha-Bune, daughter of | Yitzhak | 114 |
1897 | Mar 5 | Yechiel-Abraham, son of | Yaakov | 112 | |
1898 | Oct 29 | Gitel, daughter of | Zvi | 69 | |
1899 | Mezohavav(?), son of | Yehuda | |||
1899 | Jan 20 | Hinde, daughter of | Israel | 30 | |
1899 | Feb 11 | Libe-Yente, daughter of | |||
1899 | Feb 27 | Haya-Sarah, daughter of | Aba(?) | 304 |
1900s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1900 | Usdin | Sora-Piesha, daughter of | Moshe | 194 | |
1900 | Jan 25 | Gitel, daughter of | Shlomo | 73 | |
1900 | Apr 20 | Shime, daughter of | Shimon | 88 | |
1901 | Mirke, daughter of | Levinson Halevi | |||
1901 | Feb 27 | Beitel-Eliezer, son of | Lipman | 237 | |
1901 | Aug 4 | Omrud(?) | Peshe-Rada, daughter of | Lipman | 236 |
1902 | Dec 21 | Beyle, daughter of | Natan(?) | 299 | |
1903 | Apr 3 | Haya-Rivke, daughter of | Abraham | 75 | |
1904 | Feb 10 | Dumes | Chaim-Yehoshua, son of | Zev | 125 |
1904 | Apr 20 | Pavde | Sheinele, daughter of | Dov | 126 |
1904 | Jun 10 | Haya-Sora, daughter of | Yehudah | 32 | |
1904 | Aug 7 | Frume, daughter of | Baruch(?) | 245 | |
1904 | Dec 18 | Heller | Rachel, daughter of | Shimon-Leib | 214 |
1905 | Apr 25 | Shalom, son of | David | 61 | |
1906 | Feb 17 | Michle-Beil, daughter of | Dov | 240 | |
1908 | Jul 10 | Shmuel, son of | Aba | 21 | |
1909 | Jan 18 | Idel(Yudel), son of | Israel Ha cohen | 208 | |
1909 | Nov 25 | Feibesh-Mendel, son of | Yosef-Leib | 87 |
1910s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1910 | Mussa, son of | Hayim-Meir | |||
1910 | Mar 14 | Sara, daughter of | Baruch | 202 | |
1910 | Nov 7 | Notkin | Gershen-Reuven, son of | Nahum | 243 |
1911 | Mar 6 | Shlomo-Yehudah, son of | Shabtai | 238 | |
1912 | Feb19 | Abraham-Aba, son of | Dov Halevi | 209 | |
1912 | Aug 2 | The virgin?, daughter of | Hayim-Israel | 252 | |
1914 | Apr 11 | Heyuda-Leib, son of | Hayim | 192 | |
1914 | Jan 4 | Rivka-Dvora, daughter of | Tsevi Halevi | 45 | |
1915 | Apr or may | Dumesh | Hasya, daughter of | 70 | |
1915 | Dec 21 | Usdin | Nachman, son of | Eliokim | |
1915 | Dvora, daughter of | Tsvi Halevi | |||
1917 | Vetkin | Mordekhai, son of | Shmuel | ||
1917 | Jan 27 | Rahel, daughter of | Yehuda-Leib | 117 | |
1917 | Apr 6 | Notkin | Mordechai, son of | Shmuel | 207 |
1918 | Hariz(?) | Abraham-Zelig, son of | |||
1918 | Apr 20 | Dumesh | Hasya, daughter of | Gershen | 70 |
1918 | Apr 26/27 | Ulman | Rasha, daughter of | Yehiel(Yitzhak-Rafael) | |
1918 | Aug 31 | Abraham-Zelig, son of | Naftali-Hertz | 106 | |
1918/ 1919 | ? | Shabtai, son of | 258 | ||
1919 | Apr 14 | Gram | Asher(Osher), son of | Meir | 119 |
1919 | July 19 | Skorodoch | Meir-Velvel, son of | Selig | 241 |
1919 | Oct 15 | Bel… | David-Tsevi | 120 | |
1919 | Nov 19 | Grob | Hiene, daughter of | Eliezer | 17 |
1920s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1920 | Katz | Yenta, daughter of | |||
1920 | Jun 9 | Tzirin | Hayim-David, son of | Eliakim | 167 |
1920 | Aug 9 | Kit(?) | Feye, daughter of | Shemaryahu | 104 |
1920 | Yehoshua, son of | Eliezer | |||
1921 | Golan | Hana, daughter of | |||
1921 | Nov 23 | Gram(?) | Mordekhai, son of | Osher(Asher) | 05 |
1922 | Feb 15 | Nechsa, daughter of | Abraham | 210 | |
1922 | May 1st | Pieshe-Hinde, daughter of | Yeshyahu Halevi | 06 | |
1923 | May 14 | Kukle | Meir, son of | Aharon-Eliahu | 235 |
1923 | Hase-Rivka, daughter of | Shlomo | |||
1923 | Jun 26 | Sheina, daughter of | Pinchas | 13 | |
1923 | Jul 22 | Kagan | Tzila, daughter of | Zvi | E |
1924 | Feb 13 or Mar 14 | Shavik(?) | Sholem, son of | Dov Halevi | 12 |
1924 | Jul 21 | Valk | Abraham, son of | Dov-David | 01 |
1925 | May 23 | Valk | Meir, son of | Abraham | 01 |
1925 | Dec 19 | Fonarov | Shlomo, son of | Gabriel | |
1925 | Dec 31 | Roshe-Rivka, daughter of | Alexander | 301 | |
1926 | Sheina, daughter of | Menachem | |||
1926 | Aba, daughter of | Israel-Shimon | |||
1926 | Jan 30 | Sarah-Ita, daughter of | Yrachmiel Lazerovich(?) | 113 | |
1926 | Nov 12 | Golandski | Yitzhak, son of | Shelomo | 23 |
1927 | Feb 9 | Tzirin | Pesha, daughter of | Eliahu | 03 |
1927 | Feb 9 | Roche-Rivke, daughter of | Alexander | 02 | |
1927 | Apr 14 | Ulman | Braha-Hinde, daughter of | Yitzhak-Rafael | 260 |
1927 | Oct 3 | Shepshelevich | David-Hayim, son of | Zalman | 8 |
1930s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1933 | Jun 4 | Notkin | Ezra, son of | 04 | |
1934 | Aug 29 | Skorochod | Selig-Mordechai, son of | Aba-Moshe | 101 |
1936 | Lohvitz | Kila, daughter of | Hamagad Arye |
1940s – 1970s
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
1941 | Eliahu, son of | Aba | 105 | ||
1941 | Jun 24 | Eliahu, son of | Aba,son of Israel-Shimon | 306 | |
1941 | Jun 24 | Aba, daughter of | Israel-Shimon | 105 | |
1941 | Na Cohen | Genoch, son of | Idel | 267 | |
1941 | Pieshe, daughter of | Yitzhak | 139 | ||
194… | Kl… | Hayim, son of | 259 | ||
1970 | Bor | Ruvim, son of | Gershen |
Incomplete or illegible dates
Year | Month | Surname | Firstname | Father | N° |
---|---|---|---|---|---|
?? | ?? | 211 | |||
?? | Yosef | 187 | |||
?? | Hayim | 259 | |||
Baruch(?), son of | Abraham(?) | 263 | |||
Dec | Dumesh | Frume, daughter of | Abraham | 39 | |
Kukle | Getsel, daughter of | Yitzhak | 85 | ||
Usdin | Haya, dauther of | Nachman | 93 | ||
Aug | Gurevich | Haya-Sarah, daughter of | Yakoov Halevi | 253 | |
190… | Dec | Haya-Sarah, daughter of | Yehuda | 32 | |
Hayim, son of | Yehuda-Leib | 40 | |||
Gurevich | Hine, daughter of | Israel | 305 | ||
Nov | Isser, son of | Naftali | 227 | ||
Malka, daughter of | Dov | 136 | |||
Feb | Michle, daughter of | Hayim-Aba | 264 | ||
Aug | Mindel, daughter of | Yitzhak | 219 | ||
Moshe, son of | 190 | ||||
Moshe-Dov, son of | Yequtiel(?)Halevi | 230 | |||
29 ? | Neche-Holde, daughter of | Moshe | 100 | ||
192.. | Jan | Pinchas, son of | Yehuda | 16 | |
1st day of Pessah | Sarah-Yachne, daughter of | Leib Halevi | 31 | ||
189… | Katz | Yaakov, son of | Selig | 79 | |
Mar | Katz | Tsevi-Hirsh, son of | Israel | 54 | |
1885(?) | Tsirel, son of | Abraham | 50 | ||
Dumesh | Yaakov, son of | Hayim | 26 | ||
Meilach | Yaakov, son of | Abraham | B | ||
Rabbi Yefte(?) | 41 | ||||
Jul | Yehuda, son of | ? | 19 | ||
Yehoshua, son of | Eliezer | 133 | |||
Eve of Hanukah | Yokhanan, son of | ? | 149 | ||
Yosef, son of | Moshe | 140 |